| John Deere Serial Numbers Correct Original Magneto |
|
|
John Deere "A", "AN", "AW" |
|
| Fairbanks-Morse DRV2A (AA201) |
410,000 - 424,024 |
| Fairbanks-Morse DRV2B (AB706) | 424,025 - 462,099 |
| Edison-Splitdorf "CD" (AD1400R) | 462,100 - 476,999 |
| Wico AP477B (AB757R) | 477,000 - 487,999 |
| Wico C1042 (AH653R) | 488,000 - 598,518 |
| Wico XH1042 (AA3870R) | 598,519 - 659,289 |
|
John Deere "B" |
|
| Fairbanks-Morse DRV2B (AB210) | 1,000 - 14,037 |
| Fairbanks-Morse DRV2B (AB706) | 14,038 - 24,049 24,500 - 37,037 39,038 - 44,599 46,200 - 49,199 |
| Wico AP477B (AB757R) | 24,050 - 24,499 37,038 - 39,037 44,600 - 46,199 49,200 - 89,999 |
| Wico C1042 (AH653R) | 90,000 - 217,798 |
| Wico XH1042 (AA3870R) | 217,799 - |
| John Deere "D" | |
| Splitdorf 246C (AD116R) | 30,400 - 35,308 |
| Splitdorf 246T (AD597) | 35,309 -130,699 |
| Edison-Splitdorf "CD" (AD1400RR) (Flange Mount) | 130,700 - 152,707 |
| Wico C1263 | 152,708 - 187,101 |
| Wico XH1263 (AD2622R) | 187,102 - |